Description
Farmland & Price Summary
22 Parcels
3,036 Title Acres (ISC)
2,491 Cultivated Acres (Seller)
SAMA Information
3,040 Total Acres
250 Cultivated Acres
2,242 Hay/Grass Acres
548 Wetland/Bush Acres
$1,989,900 Total Assessed Value (2017)
$104,732 Average Assessment per 160 Acres
35.9 Soil Final Rating (Weighted Average)
From Truax, 3 miles West, 2 miles south, 1 mile east, 1.5 miles south
*** a detailed description of each parcel is in the attached information package ***
RM 100 SW 25-10-23 W2, 2017 Assessed Value $108,200, Title ac. 161.5, Cult. ac. 0, FR 35.9, Class J
RM 100 NE 25-10-23 W2, 2017 Assessed Value $160,900, Title ac. 161.47, Cult. ac. 30, FR 49.87, Class H
RM 100 NW 25-10-23 W2, 2017 Assessed Value $161,400, Title ac. 161.46, Cult. ac. 0, FR 48.42, Class J
RM 100 SE 25-10-23 W2 Ext 1 & 2, 2017 Assessed Value $96,700, Title ac. 159.42, Cult. ac. 0, FR 37.98, Class J
RM 100 NW 1-10-23 W2 Ext 1 & 2, 2017 Assessed Value $90,400, Title ac. 162.46, Cult. ac. 0, FR 38.01, Class J
RM 100 NW 2-10-23 W2, 2017 Assessed Value $74,100, Title ac. 159.21, Cult. ac. 0, FR 32.58, Class L
RM 100 SE 2-10-23 W2, 2017 Assessed Value $109,200, Title ac. 158.72, Cult. ac. 0, FR 38.98, Class J
RM 100 NE 2-10-23 W2 Ext 1 & 2, 2017 Assessed Value $98,500, Title ac. 158.2, Cult. ac. 0, FR 35.15, Class J
RM 100 NE 3-10-23 W2, 2017 Assessed Value $89,300, Title ac. 159.44, Cult. ac. 0, FR 33.1, Class L
RM 100 SW 12-10-23 W2, 2017 Assessed Value $96,400, Title ac. 161.49, Cult. ac. 120, FR 37.22, Class J
RM 100 SE 22-10-23 W2, 2017 Assessed Value $94,400, Title ac. 159.58, Cult. ac. 0, FR 32.46, Class L
RM 100 NE 22-10-23 W2, 2017 Assessed Value $118,200, Title ac. 159.61, Cult. ac. 0, FR 36.65, Class K
RM 100 NE 23-10-23 W2, 2017 Assessed Value $80,400, Title ac. 159.03, Cult. ac. 0, FR 0, Class J
RM 100 NW 23-10-23 W2, 2017 Assessed Value $101,400, Title ac. 159.17, Cult. ac. 0, FR 33.62, Class J
RM 100 NW 24-10-23 W2, 2017 Assessed Value $99,300, Title ac. 161.44, Cult. ac. 0, FR 33.65, Class J
RM 100 SW 26-10-23 W2, 2017 Assessed Value $107,400, Title ac. 159.06, Cult. ac. 0, FR 35.15, Class K
RM 100 SE 26-10-23 W2, 2017 Assessed Value $93,500, Title ac. 159.1, Cult. ac. 0, FR 31.03, Class J
RM 100 SW 30-10-22 W2, 2017 Assessed Value $117,100, Title ac. 157.63, Cult. ac. 100, FR 48.73, Class H
RM 100 NW 30-10-22 W2, 2017 Assessed Value $93,100, Title ac. 158.34, Cult. ac. 0, FR 43.06, Class J
Buildings:
1680 sq ft house built in 2014, with double attached garage
Shop 60' x 120' which includes inside a 15' x 30' heated tool room
Storage Quonset 40' x 70' with dirt floor
Bins:
5 - 4000 bus metal hopper bins
1 -5000 bus metal hopper bin
6 - 7600 bus metal hopper bins with fans
4 - 2250 bus metal hopper bins
Interest registered on title for potential wind turbines